
Row | Subject | Dey | Bahman |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 13 | 14 |
2 | Labor Children | 3 | 3 |
3 | Detention of Children and the Adolescents | 0 | 2 |
4 | Education | 5 | 10 |
5 | Execution of Children | 0 | 1 |
6 | Addiction of Children | 1 | 0 |
7 | Child Abuse | 2 | 1 |
8 | Marriage of Children | 4 | 2 |
9 | Aggression towards Children and the Adolescents | 0 | 14 |
10 | Suicide of Children and the Adolescents | 6 | 3 |
11 | Diseases of Children and the Adolescents | 0 | 14 |
12 | Unidentified Children and the Adolescents | 1 | 3 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Chart and Report Compilers: Hamid Rezaei Azariani, Azar Erhami
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin