| Row | Subject |
Dey | Bahman | ||
| 1 | Air Pollution | 27 | 37 | ||
| 2 | Environmental Pollutants | 17 | 16 | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 10 | 32 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 22 | 48 | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 18 | 16 | ||
| 6 | Illegal-Hunting | 35 | 23 | ||
| 7 | Environment Destructive Civil Projects | 14 | 7 | ||
| 8 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 4 | 14 | ||
| 9 | Endangered Species | 11 | 4 | ||
| 10 | Detention and Issued Orders against the Hunters | 35 | 23 | ||
| 11 | Cruelty to Animals and Issued Decrees | 2 | 1 | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 2 | 2 | |
| Birds | 7 | 1 | |||
| Mammals-Amphibians | 6 | 4 | |||
| 13 | Lack of Environmental Equipment and Facilities | 7 | 46 | ||
| 14 | Wood, Soil and Animals Smuggling | 8 | 4 | ||
Chart: Mina Aghabeygi
Compiler: Sanaz Tanhaei
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

