| Followers of Religions Rights Violation Statistical Report in July 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 13 | 36 | 2 | 3 |
| Deprivation of Accused and Prisoner Rights | 15 | 49 | 5 | 4 |
| Persecution and Deprivation of Citizenship Rights | 11 | 47 | 8 | 3 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 4 | 0 |
| Imprisonment | 11 | 46 | 3 | 3 |
| Freedom and the Leave of Prisoner | 0 | 3 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 39 | 1 | 0 |
| Protests of January | 14 | 31 | 18 | 4 |
| Total | 64 | 247 | 41 | 17 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

