
Row | State | Issuing Execution Dey | Issuing Execution Bahman | Execution Dey | Execution Bahman |
1 | Azarbaijan Sharghi | 0 | 0 | 0 | 2 |
2 | Azarbaijan Gharbi | 0 | 0 | 4 | 1 |
3 | Ardebil | 0 | 0 | 1 | 2 |
4 | Isfahan | 0 | 0 | 3 | 3 |
5 | Alborz | 0 | 0 | 3 | 1 |
6 | Tehran | 1 | 4 | 0 | 0 |
7 | Gilan | 0 | 0 | 0 | 1 |
8 | Khorasan Razavi | 1 | 0 | 1 | 1 |
9 | Yazd | 0 | 2 | 0 | 0 |
10 | Zanjan | 0 | 0 | 2 | 0 |
11 | Sistan and Blouchestan | 0 | 1 | 7 | 3 |
12 | Fars | 0 | 0 | 4 | 3 |
13 | Qazvin | 0 | 0 | 1 | 1 |
14 | Kermanshah | 0 | 0 | 1 | 1 |
15 | Kohgilouye and Boyerahmad | 0 | 0 | 1 | 0 |
16 | Golestan | 1 | 0 | 0 | 0 |
17 | Lorestan | 0 | 0 | 4 | 1 |
18 | Mazandaran | 1 | 0 | 0 | 0 |
19 | Ilam | 0 | 0 | 0 | 3 |
Total | 4 | 7 | 32 | 23 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Narges Mobasherifar
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin