| Followers of Religions Rights Violation Statistical Report in November 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 9 | 38 | 6 | 12 |
| Deprivation of Accused and Prisoner Rights | 9 | 46 | 6 | 12 |
| Persecution and Deprivation of Citizenship Rights | 168 | 45 | 5 | 11 |
| Prevention of Holding the Ritual Rites | 0 | 25 | 0 | 0 |
| Imprisonment | 5 | 39 | 5 | 9 |
| Freedom and the Leave of Prisoner | 160 | 2 | 0 | 1 |
| Properties Confiscation and House Inspection | 0 | 13 | 1 | 0 |
| Total | 351 | 208 | 23 | 45 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Jamal Jamali
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

