| Row | Subject | Number of Cases |
|
| October | November | ||
| 1 | Summon, Issuing and Executing Decree | 5 | 7 |
| 2 | Detentions | 6 | 2 |
| 3 | Imprisoned Artists | 6 | 5 |
| 4 | The Press | 5 | 1 |
| 5 | The Concerts and Film Screenings Cancellation | 2 | 2 |
| 6 | Protests and Criticism | 1 | 1 |
| 7 | Antiquities – Tourism | 45 | 44 |
| Total | 70 | 62 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamed Ziksari, Marjan Shaban Nejhad, Sepideh Hoseini Saber, Pouya Hesabi
The Defense of Art and Artists Rights Committee
Translated by Alireza Jahan Bin

