| Row | Subject |
Number of Cases |
|||
| October | November | ||||
| 1 | Air Pollution | 13 | 12 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 10 | 12 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 4 | 7 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 5 | 6 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 5 | 4 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 0 | 1 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 11 | 4 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 20 | 34 | ||
| 9 | Lack of Environmental Equipment and Facilities | 1 | 0 | ||
| 10 | Wood, Soil and Animals Smuggling | 3 | 2 | ||
| Total | 72 | 82 | |||
Chart Preparation: Amin Mohsenizadeh
Compiler: Asghar Khodabandehsamani
The Defense of Environment Committee
Translated by Alireza Jahan Bin

