| Row | Subject | Number of Cases |
|
| October | November | ||
| 1 | General News | 49 | 1 |
| 2 | Detentions | 49 | 60 |
| 3 | Summoning | 22 | 1 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 31 | 29 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 48 | 34 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 16 | 6 |
| 7 | Shooting at the People | 3 | 7 |
| 8 | Hidden Cases of Violation against Human Rights | 6 | 8 |
| Total | 224 | 146 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali, Reza Shaighan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

