| Row | Subject |
Number of Cases |
|||
| July | August | ||||
| 1 | Air Pollution | 21 | 12 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 7 | 10 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 6 | 11 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 5 | 9 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 1 | 6 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 2 | 5 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 1 | 7 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 25 | 14 | ||
| 9 | Lack of Environmental Equipment and Facilities | 0 | 1 | ||
| 10 | Wood, Soil and Animals Smuggling | 1 | 2 | ||
| Total | 69 | 76 | |||
Chart Preparation: Somayyeh Alimoradi
Compiler: Asghar Khodabandehsamani
The Defense of Environment Committee
Translated by Alireza Jahan Bin

