| Followers of Religions Rights Violation Statistical Report in August 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 6 | 100 | 65 | 13 |
| Deprivation of Accused and Prisoner Rights | 7 | 58 | 65 | 14 |
| Persecution and Deprivation of Citizenship Rights | 6 | 82 | 67 | 14 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 0 | 0 |
| Imprisonment | 7 | 34 | 66 | 10 |
| Freedom and the Leave of Prisoner | 0 | 22 | 0 | 5 |
| Properties Confiscation and House Inspection | 1 | 69 | 4 | 0 |
| Total | 27 | 365 | 267 | 56 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

