| Row | Subject | Number of Cases |
|
| July | August | ||
| 1 | General News | 77 | 92 |
| 2 | Detentions | 246 | 174 |
| 3 | Summoning | 7 | 100 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 22 | 25 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 30 | 45 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 5 | 16 |
| 7 | Shooting at the People | 33 | 32 |
| 8 | Hidden Cases of Violation against Human Rights | 16 | 10 |
| Total | 436 | 494 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali, Reza Shaighan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

