
Row | Subject |
Case | Amount | ||
1 | Air Pollution | 89 | – | ||
2 | Environmental Pollutants | 48 | – | ||
3 | Conflagration, Deforestation and Destruction of National Lands | 90 | – | ||
4 | Pollution and Drought of Wetland, River and Sea | 69 | – | ||
5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 82 | – | ||
6 | Assaulting, Injuring and Murdering the Rangers | 12 | 14 | ||
7 | Environment Destructive Civil and National Projects | 20 | – | ||
8 | Arresting and Issuing Decree against the Environmental Activist | 2 | 2 | ||
9 | Endangered Species | 22 | – | ||
10 | Illegal-Hunting | 7348 Number | 186 | 8176 | |
Arresting the Hunters | 828 Person | ||||
11 | Cruelty to Animals | 8 | – | ||
12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 11 | – | |
Birds | 30 | 53843 | |||
Mammals and amphibians | 20 | 615 | |||
13 | Lack of Environmental Equipment and Facilities | 13 | – | ||
14 | Wood, Soil and Animals Smuggling | 30 | – |
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Salman Yazdan Panah
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin