
Row | Subject | Case |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 228 |
2 | Labor Children | 34 |
3 | Addiction of Children and the Adolescents | 3 |
4 | Execution of Children | 4 |
5 | Detention of Children and the Adolescents | 7 |
6 | Education | 116 |
7 | Marriage of Children | 35 |
8 | Child Abuse | 28 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Reza Veysanian, Farhad Nasiri
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin