
Sunnis:
Row | Subject | Case |
1 | Temporary Freedom on Bail | 5 |
2 | Conditional Freedom | 1 |
3 | Deprivation of Leave or Other Rights | 1 |
4 | Summoned via Phone Call | 1 |
5 | Invasion | 2 |
6 | Unawareness from Detainees | 5 |
7 | Execution | 3 |
8 | Conviction to Imprisonment | 1 |
9 | Freedom | 2 |
10 | Transferring the Prisoner | 3 |
Total | 24 |
Baha`is:
Row | Subject | Case |
1 | Conviction to Imprisonment | 22 |
2 | Detainees in an Unknown Situation | 2 |
3 | Invasion | 3 |
4 | Properties Confiscation | 3 |
5 | House Inspection | 3 |
6 | Deprivation of Education | 2 |
Total | 35 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Freedom | 1 |
Total | 1 |
Followers of other Religions:
Row | Subject | Case |
1 | Aggressive Behavior toward Citizens | 1 |
2 | Temporary Freedom on Bail | 1 |
Total | 2 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin