
Row | Subject | Case | Person |
1 | General News | 30 | – |
2 | Detentions | 37 | 67 |
3 | Summoning to Court and Interrogation | 11 | 15 |
4 | Issued Decrees, Deposit and Issuing the Bail | 33 | 57 |
5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 28 | 31 |
6 | Murdered or Injured Shoulder-Carriers | 11 | 18 |
7 | Shooting at the People | 6 | 8 |
8 | Hidden Cases of Violation against Human Rights | 12 | 14 |
Total | 168 | 210 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin