
Row | City | Execution Order | Execution |
1 | Ardebil | 1 Case, 1 Person | 1 Case, 2 Person |
2 | Tehran | 4 Case, 4 Person | – |
3 | Zahedan | – | 7 Case, 10 Person |
4 | Karaj | – | 2 Case, 2 Person |
5 | Sanandaj | – | 3 Case, 3 Person |
6 | Rasht | – | 3 Case, 3 Person |
7 | Mashhad | – | 1 Case, 3 Person |
8 | Qom | – | 1 Case, 2 Person |
9 | Tabriz | – | 1 Case, 1 Person |
10 | Qazvin | – | 1 Case, 1 Person |
11 | Yazd | – | 1 Case, 1 Person |
Total | 5 Case, 5 Person | 21 Case, 28 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin