Row | Subject | Case |
1 | Hygiene | 1 |
2 | The Female Family Providers in Iran | 3 |
3 | Family Aggression | 9 |
4 | Divorce | 3 |
5 | Prevention of Participating in Ceremony | 1 |
6 | Statement of International Organizations | 1 |
7 | General News | 47 |
8 | Summon and Interrogation | 13 |
9 | Trial | 6 |
10 | Orders which are Issued by the Court | 12 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Lida Asadi Far
Defense of Human Rights Association in Iran
The Defense of Women Rights Committee
Translated by Alireza Jahan Bin