Row | Subject | Case | Person |
1 | General News | 9 | – |
2 | Detentions | 39 | 61 |
3 | Summon to Court and Interrogation | 2 | 2 |
4 | Issued Orders, Deposit and Bail Issuance | 29 | 49 |
5 | Prison and Prisoner | 33 | 54 |
6 | Murdered or Injured Shoulder-Carriers | 6 | 21 |
7 | Shooting at the People | 4 | 5 |
8 | Hidden Cases of Violation against Human Rights | 3 | 13 |
Total | 125 | 205 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamid Reza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin