Row | City | Execution Decree | Execution |
1 | Tehran | 8 Case, 8 Person | – |
2 | Alborz | 1 Case, 1 Person | – |
3 | Sanandaj | 1 Case, 1 Person | – |
4 | Oroumiye | 2 Case, 4 Person | – |
5 | Mashhad | 1 Case, 1 Person | – |
6 | Karaj | 1 Case, 7 Person | 3 Case, 10 Person |
7 | Tabriz | – | 1 Case, 1 Person |
8 | Esfahan | – | 2 Case, 2 Person |
9 | Minab | – | 1 Case, 1 Person |
10 | Amol | – | 1 Case, 1 Person |
11 | Bandar Abas | – | 2 Case, 3 Person |
12 | Chahar Mahal & Bakhtiari | – | 1 Case, 2 Person |
13 | Zanjan | – | 1 Case, 1 Person |
14 | Rasht | – | 1 Case, 1 Person |
15 | Boroujerd | – | 1 Case, 1 Person |
Shiraz | – | 4 Case, 10 Person | |
Kermanshah | – | 1 Case, 3 Person | |
Total | 14 Case, 22 Person | 19 Case, 36 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin