| Row | Subject |
Number of Cases |
|||
| December | January | ||||
| 1 | Air Pollution | 12 | 42 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 12 | 23 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 7 | 6 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 6 | 5 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 4 | 7 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 1 | 9 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 4 | 5 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 34 | 42 | ||
| 9 | Lack of Environmental Equipment and Facilities | 0 | 4 | ||
| 10 | Wood, Soil and Animals Smuggling | 2 | 7 | ||
| Total | 82 | 150 | |||
Compilers and Chart Preparation: Mehrnoosh Roham, Amin Mohsenizadeh, Hamidreza Mohseni
The Defense of Environment Committee
Translated by Alireza Jahan Bin

