| Row | Subject | Number of Cases |
|
| December | January | ||
| 1 | General News | 30 | 9 |
| 2 | Detentions | 240 | 1685 |
| 3 | Summoning | 1 | 19 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 15 | 3 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 8 | 16 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 3 | 6 |
| 7 | Shooting at the People | 2 | 406 |
| 8 | Hidden Cases of Violation against Human Rights | 20 | 2 |
| 9 | Compulsory Confessions | 0 | 17 |
| Total | 319 | 2163 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

