| Row | Subject | Number of Cases |
|
| July | August | ||
| 1 | General News | 19 | 51 |
| 2 | Detentions | 38 | 35 |
| 3 | Summoning | 1 | 4 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 35 | 85 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 10 | 6 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 3 | 9 |
| 7 | Shooting at the People | 3 | 6 |
| 8 | Hidden Cases of Violation against Human Rights | 1 | 12 |
| 9 | Compulsory Confessions | 1 | 6 |
| Total | 210 | 208 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Akbar Mohammadiyan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

