| Row | Subject | Number of Cases |
|
| September | October | ||
| 1 | General News | 33 | 49 |
| 2 | Detentions | 35 | 49 |
| 3 | Summoning | 3 | 22 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 85 | 31 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 17 | 48 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 5 | 16 |
| 7 | Shooting at the People | 3 | 3 |
| 8 | Hidden Cases of Violation against Human Rights | 6 | 6 |
| Total | 187 | 224 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

