| Followers of Religions Rights Violation Statistical Report in October 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 18 | 45 | 7 | 6 |
| Deprivation of Accused and Prisoner Rights | 21 | 42 | 5 | 3 |
| Persecution and Deprivation of Citizenship Rights | 15 | 51 | 8 | 7 |
| Prevention of Holding the Ritual Rites | 1 | 0 | 2 | 1 |
| Imprisonment | 14 | 33 | 7 | 2 |
| Freedom and the Leave of Prisoner | 1 | 1 | 1 | 0 |
| Properties Confiscation and House Inspection | 0 | 44 | 0 | 0 |
| Total | 70 | 216 | 30 | 19 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Jamal Jamali
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

