| Row | Subject | Number of Cases |
|
| August | September | ||
| 1 | Summon, Issuing and Executing Decree | 9 | 5 |
| 2 | Detentions | 6 | 1 |
| 3 | Imprisoned Artists | 5 | 10 |
| 4 | The Press | 1 | 3 |
| 5 | The Concerts and Film Screenings Cancellation | 2 | 2 |
| 6 | Protests and Criticism | 3 | 3 |
| 7 | Antiquities – Tourism | 41 | 38 |
| Total | 67 | 62 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamed Ziksari, Marjan Shaban Nejhad, Sepideh Hoseini Saber, Pouya Hesabi
The Defense of Art and Artists Rights Committee
Translated by Alireza Jahan Bin

