| Followers of Religions Rights Violation Statistical Report in September 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 20 | 42 | 2 | 7 |
| Deprivation of Accused and Prisoner Rights | 21 | 43 | 2 | 5 |
| Persecution and Deprivation of Citizenship Rights | 19 | 43 | 2 | 6 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 2 | 5 |
| Imprisonment | 8 | 29 | 2 | 4 |
| Freedom and the Leave of Prisoner | 3 | 2 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 24 | 0 | 0 |
| Total | 71 | 154 | 10 | 27 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Jamal Jamali
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

