
Sunnis:
Row | Subject | Azar | Dey |
1 | Leave | 1 | 0 |
2 | Freedom | 1 | 1 |
3 | Transferring the Prisoner (to another Prison) | 3 | 0 |
4 | Summon and Interrogation | 0 | 4 |
5 | Exile | 1 | 0 |
6 | Issuing the Acquittal | 1 | 0 |
7 | Destruction of Places | 1 | 0 |
8 | Aggressive Behavior Toward Citizens | 0 | 1 |
9 | Deprivation of Other Rights | 1 | 3 |
10 | Torture | 1 | 0 |
11 | Sack | 2 | 0 |
12 | Prevention of Holding the Ritual Rites | 2 | 2 |
13 | Executing the Imprisonment Decree | 0 | 5 |
14 | Unawareness from Detainees | 0 | 2 |
15 | Non-compliance with the principles of crime separation | 0 | 1 |
Total | 14 | 19 |
Baha`is:
Row | Subject | Azar | Dey |
1 | Temporary Freedom on Bail | 0 | 3 |
2 | Confiscation | 1 | 1 |
3 | Conviction to Imprisonment | 4 | 7 |
4 | Unawareness from Detainees | 1 | 2 |
5 | Aggressive Behavior Toward Citizens | 2 | 1 |
6 | Detainees in an Unknown Situation | 1 | 2 |
7 | Summon and Interrogation | 0 | 7 |
8 | House Inspection | 0 | 8 |
9 | Properties Confiscation | 0 | 8 |
10 | Imprisonment Continuation after the Leave | 0 | 1 |
Total | 9 | 40 |
Christians:
Row | Subject | Azar | Dey |
1 | Deprivation of Leave and Other Rights | 1 | 2 |
2 | Properties Confiscation | 0 | 3 |
3 | Start of the Conviction | 0 | 1 |
4 | Temporary Freedom on Bail | 0 | 9 |
5 | Inaccessibility to the Lawyer or Fair Trial | 0 | 4 |
6 | Conviction to Imprisonment | 0 | 1 |
7 | Summon and Interrogation | 0 | 1 |
8 | Arraignment | 0 | 1 |
Total | 1 | 22 |
Gonabadi Dervishes:
Row | Subject | Azar | Dey |
1 | Conviction to Imprisonment | 0 | 0 |
2 | Deprivation of Leave and Other Rights | 3 | 0 |
3 | Transferring the Prisoner (to another Prison) | 1 | 0 |
Total | 4 | 1 |
Followers of other Religions:
Row | Subject | Azar | Dey |
1 | End of Hunger Strike | 1 | 0 |
2 | Hunger Strike | 2 | 0 |
3 | Conviction to Imprisonment | 2 | 2 |
4 | Transferring the Prisoner (to another Prison) | 2 | 0 |
5 | Prevention of Leaving the Country | 0 | 1 |
6 | Forced Labor | 0 | 1 |
7 | Issuing the Pecuniary Punishment Decree | 0 | 1 |
8 | Conditional Freedom | 0 | 1 |
Total | 7 | 6 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Arsha Kachouian
Translated by Alireza Jahan Bin