
Row | Subject | Case | Person |
1 | General News | 5 | – |
2 | Detentions | 8 | 229 |
3 | Summoning to Court and Interrogation | 6 | 9 |
4 | Issued Decrees, Deposit and Issuing the Bail | 7 | 20 |
5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 13 | 62 |
6 | Murdered or Injured Shoulder-Carriers | 5 | 12 |
7 | Shooting at the People | 2 | 2 |
8 | Hidden Cases of Violation against Human Rights | 5 | 5 |
Total | 51 | 339 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Ibrahim Yousefi
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin