Sunnis:
| Row | Subject | Aban | Azar |
| 1 | Leave | 2 | 1 |
| 2 | Freedom | 2 | 1 |
| 3 | Transferring the Prisoner (to another Prison) | 4 | 3 |
| 4 | Conflict with the Agents | 1 | 0 |
| 5 | Murder | 1 | 0 |
| 6 | Summon and Interrogation | 1 | 0 |
| 7 | Exile | 1 | 1 |
| 8 | Issuing the Acquittal | 0 | 1 |
| 9 | Destruction of Places | 0 | 1 |
| 10 | Aggressive Behavior Toward Citizens | 0 | 0 |
| 11 | Deprivation of Other Rights | 0 | 1 |
| 12 | Torture | 0 | 1 |
| 13 | Sack | 0 | 2 |
| 14 | Prevention of Holding the Ritual Rites | 0 | 2 |
| Total | 12 | 14 | |
Baha`is:
| Row | Subject | Aban | Azar |
| 1 | Temporary Freedom on Bail | 5 | 0 |
| 2 | Properties Confiscation | 2 | 1 |
| 3 | Conviction to Imprisonment | 12 | 4 |
| 4 | Sealing the Workplace | 9 | 0 |
| 5 | Unawareness from Detainees | 1 | 1 |
| 6 | Aggressive Behavior Toward Citizens | 0 | 2 |
| 7 | Detainees in an Unknown Situation | 0 | 1 |
| Total | 29 | 9 | |
Christians:
| Row | Subject | Aban | Azar |
| 1 | Deprivation of Leave and Other Rights | 2 | 1 |
| 2 | Properties Confiscation | 4 | 0 |
| 3 | Start of the Conviction | 5 | 0 |
| Total | 11 | 1 | |
Gonabadi Dervishes:
| Row | Subject | Aban | Azar |
| 1 | Deprivation of Education | 1 | 0 |
| 2 | Deprivation of Citizenship Rights | 1 | 0 |
| 3 | Deprivation of Leave and Other Rights | 0 | 3 |
| 4 | Transferring the Prisoner (to another Prison) | 0 | 1 |
| Total | 2 | 4 | |
Followers of other Religions:
| Row | Subject | Aban | Azar |
| 1 | End of Hunger Strike | 1 | 1 |
| 2 | Deprivation of Citizenship Rights | 1 | 0 |
| 3 | Summon and Interrogation | 1 | 0 |
| 4 | Temporary Freedom on Bail | 2 | 0 |
| 5 | Prevention of Holding the Ritual Rites | 1 | 0 |
| 6 | Hunger Strike | 0 | 2 |
| 7 | Conviction to Imprisonment | 0 | 2 |
| 8 | Transferring the Prisoner (to another Prison) | 0 | 2 |
| Total | 6 | 7 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi, Arsha Kachouian
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin

