Sunnis:
| Row | Subject | Mehr | Shahrivar |
| 1 | End of The Leave | 2 | 3 |
| 2 | Unawareness from Detainees | 2 | 0 |
| 3 | The Leave | 1 | 0 |
| 4 | Aggressive Behavior Towards Citizens | 1 | 0 |
| 5 | Transferring the Prisoner (to another Prison) | 1 | 0 |
| 6 | Conviction to Imprisonment | 1 | 1 |
| 7 | Deprivation of other Rights | 1 | 0 |
| 8 | Summon and Interrogation | 0 | 1 |
| Total | 9 | 5 | |
Baha`is:
| Row | Subject | Mehr | Shahrivar |
| 1 | Conviction to Imprisonment | 2 | 0 |
| 2 | Prevention of Leaving the Country | 2 | 0 |
| 3 | Unawareness from Detainees | 5 | 0 |
| 4 | Deprivation of Education | 19 | 0 |
| 5 | Properties Confiscation | 1 | 0 |
| 6 | House Inspection | 3 | 0 |
| 7 | Detainees in an Unknown Situation | 1 | 1 |
| 8 | Freedom | 1 | 0 |
| 9 | Deprivation of Leave or other Rights | 1 | 0 |
| 10 | Conditional Freedom on Bail | 1 | 0 |
| 11 | The Sack | 1 | 0 |
| 12 | Transferring the Prisoner to Solitary Cell | 4 | 0 |
| 13 | Start of the Conviction | 0 | 1 |
| 14 | Arraignment | 0 | 2 |
| Total | 41 | 4 | |
Christians:
| Row | Subject | Mehr | Shahrivar |
| 1 | Unawareness from Detainees | 3 | 0 |
| 2 | Temporary Freedom on Bail | 3 | 0 |
| 3 | Arraignment | 3 | 0 |
| 4 | Deprivation of Leave or other Rights | 1 | 0 |
| 5 | Summon and Interrogation | 5 | 1 |
| 6 | Properties Confiscation | 4 | 4 |
| 7 | Conviction to Imprisonment | 0 | 3 |
| 8 | The Leave | 0 | 2 |
| 9 | Exile | 0 | 8 |
| 10 | Intimidation | 0 | 8 |
| 11 | Conditional Freedom | 0 | 1 |
| 12 | Transferring the Prisoner (to another Prison) | 0 | 4 |
| 13 | Invasion | 0 | 3 |
| 14 | Detainees in an Unknown Situation | 0 | 4 |
| Total | 19 | 38 | |
Followers of other Religions:
| Row | Subject | Mehr | Shahrivar |
| 1 | Hunger Strike | 43 | 0 |
| 2 | Unawareness from Detainees | 10 | 0 |
| 3 | Transferring the Prisoner (to another Prison) | 2 | 0 |
| 4 | Intimidation | 2 | 0 |
| 5 | Aggressive Behavior Towards Citizens | 2 | 0 |
| 6 | Trial | 0 | 2 |
| 7 | Freedom | 0 | 3 |
| 8 | Issuing the Acquittal | 0 | 1 |
| 9 | Marginalization and Rumor Spreading | 0 | 1 |
| 10 | Detainees in an Unknown Situation | 0 | 79 |
| Total | 59 | 86 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi, Arsha Kachouian
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin

