
Row | Subject |
Case | Amount | ||
1 | Air Pollution | 20 | – | ||
2 | Environmental Pollutants | 13 | – | ||
3 | Conflagration, Deforestation and Destruction of National Lands | 51 | – | ||
4 | Pollution and Drought of Wetland, River and Sea | 19 | – | ||
5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 14 | – | ||
6 | Illegal-Hunting | 4 | 95 | ||
7 | Environment Destructive Civil and National Projects | 7 | – | ||
8 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 6 | 6 | ||
9 | Endangered Species | 5 | – | ||
10 | Detention and Issued Orders against the Hunters | 23 | 50 | ||
11 | Cruelty to Animals | 2 | – | ||
12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 2 | 630 | |
Birds | 1 | 3 | |||
Mammals-Amphibians | 6 | 8 | |||
13 | Lack of Environmental Equipment and Facilities | 18 | – | ||
14 | Wood, Soil and Animals Smuggling | 3 | – |
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Reza Veysanian
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin