
Sunnis:
Row | Subject | Case |
1 | Prevention of Holding the Ritual Rites | 2 |
2 | Leave | 4 |
3 | Transferring the Prisoner (to another Prison) | 2 |
4 | Unawareness from Detainees | 4 |
5 | Trial | 1 |
6 | Conviction to Imprisonment | 1 |
7 | Freedom | 1 |
8 | Summon and Interrogation | 12 |
Total | 27 |
Baha`is:
Row | Subject | Case |
1 | Deprivation of Education | 1 |
2 | Unawareness from Detainees | 24 |
3 | House Inspection | 28 |
4 | Properties Confiscation | 28 |
5 | Freedom | 1 |
6 | Temporary Freedom on Bail | 13 |
7 | Trial | 2 |
8 | Conviction to Imprisonment | 12 |
9 | End of Leave | 8 |
10 | Arraignment | 4 |
11 | Forced Labor | 1 |
12 | Prevention of Leaving the Country | 1 |
Total | 123 |
Christians:
Row | Subject | Case |
1 | Unawareness from Detainees | 3 |
2 | Temporary Freedom on Bail | 4 |
3 | Conviction to Imprisonment | 2 |
4 | Arraignment | 3 |
5 | Intimidation | 1 |
6 | Start of the Conviction | 1 |
7 | Sack | 1 |
Total | 15 |
Followers of other Religions:
Row | Subject | Case |
1 | Issuing the Execution Decree | 2 |
2 | Arraignment | 5 |
3 | Unawareness from Detainees | 10 |
4 | Transferring the Prisoner (to another Prison) | 4 |
5 | Prevention of Work or other Social Activities | 1 |
6 | Freedom | 3 |
7 | Temporary Freedom on Bail | 1 |
Total | 26 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin