| Row | Subject | Case | Person |
| 1 | General News | 21 | – |
| 2 | Detentions | 31 | 55 |
| 3 | Summoning to Court and Interrogation | 7 | 12 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 20 | 22 |
| 5 | Prison and Prisoner | 24 | 30 |
| 6 | Murdered or Injured Shoulder-Carriers | 11 | 12 |
| 7 | Shooting at the People | 13 | 17 |
| 8 | Hidden Cases of Violation against Human Rights | 5 | 6 |
| Total | 132 | 154 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin

