| Row | Subject | Case |
| 1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 65 |
| 2 | Labor Children | 9 |
| 3 | Addiction of Children | 2 |
| 4 | Execution of Children | 1 |
| 5 | Detention of Children and the Adolescents | 3 |
| 6 | Education | 35 |
| 7 | Child Abuse | 4 |
| 8 | Marriage of Children | 3 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Farhad Nasiri
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin

