
Sunnis:
Row | Subject | Case |
1 | Hunger Strike | 4 |
2 | Conviction to Imprisonment | 15 |
3 | Exile | 1 |
4 | Issuing the Execution Decree | 18 |
5 | Summon and Interrogation | 7 |
6 | Temporary Freedom on Bail | 8 |
7 | Unawareness from the Detainees | 9 |
8 | Transfer of Prisoner (to another Prison) | 8 |
9 | Summoning by Phone Call | 1 |
10 | Deprivation of Leave or other Rights | 1 |
11 | Unknown Situation of Detainees | 3 |
12 | Deprivation of Making Phone Call or Visit | 1 |
13 | Torture | 2 |
14 | Intimidation | 1 |
15 | Freedom | 1 |
16 | Prevention of Ritual Rites | 1 |
17 | Deprivation of Medical Services | 2 |
18 | Deprivation of Accessibility to Lawyer or Fail Trial | 2 |
Total | 85 |
Baha`is:
Row | Subject | Case |
1 | Conviction to Imprisonment | 42 |
2 | Deprivation of Medical Services | 4 |
3 | Temporary Freedom on Bail | 4 |
4 | Summoning by Phone Call | 1 |
5 | Freedom | 1 |
6 | Deprivation of Education | 1 |
7 | Start of Conviction | 1 |
8 | Unknown Situation of Detainees | 4 |
9 | Deprivation of Making Phone Call or Visit | 2 |
10 | Issuing the Pecuniary Punishment Decree | 1 |
11 | Prevention of Work and other Social Activities | 1 |
12 | Deprivation of Leave or other Rights | 1 |
13 | Unawareness from the Detainees | 3 |
14 | Conditional Freedom | 2 |
15 | House Inspection | 2 |
16 | Property Confiscation | 2 |
17 | End of Leave | 1 |
Total | 73 |
Christians:
Row | Subject | Case |
1 | Conviction to Imprisonment | 19 |
2 | Issuing the Pecuniary Punishment Decree | 7 |
3 | Exile | 8 |
4 | Prevention of Work and other Social Activities | 8 |
5 | House Inspection | 8 |
6 | Property Confiscation | 39 |
7 | Temporary Freedom on Bail | 12 |
8 | Unawareness from the Detainees | 16 |
9 | Issuing the Acquittal Decree | 1 |
10 | Transfer of Prisoner (to another Prison) | 1 |
11 | Deprivation of Medical Services | 5 |
12 | Freedom | 3 |
Total | 127 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Conflict with the Forces | 6 |
2 | Aggressive Behavior toward Citizens | 6 |
3 | Freedom | 1 |
4 | Hunger Strike | 1 |
5 | Transferring and Keeping in the Cells with the Dangerous Criminals | 1 |
6 | Deprivation of Medical Services | 1 |
7 | Torture | 2 |
8 | Intimidation | 1 |
9 | Deprivation of Other Rights of Prisoners | 1 |
Total | 20 |
Zoroastrians:
Row | Subject | Case |
1 | Murder | 1 |
Total | 1 |
Link Mysticism:
Row | Subject | Case |
1 | Torture | 1 |
2 | Intimidation | 1 |
Total | 2 |
Jews:
Row | Subject | Case |
1 | Deprivation of Medical Services | 1 |
2 | Deprivation of Leave or other Rights | 1 |
3 | Conditional Freedom | 1 |
Total | 3 |
Followers of Other Religions:
Row | Subject | Case |
1 | Aggressive Behavior toward Citizens | 1 |
2 | Issuing the Flogging Decree | 1 |
3 | Summon and Interrogation | 1 |
4 | Prevention of Work and other Social Activities | 1 |
5 | Intimidation | 1 |
6 | Unawareness from the Detainees | 2 |
Total | 7 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin