| Row | Subject | Case |
| 1 | Addiction | 3 |
| 2 | Hygiene | 4 |
| 3 | Family Aggression | 19 |
| 4 | Statement of International Organizations | 1 |
| 5 | General News | 63 |
| 6 | Detention | 7 |
| 7 | Summon and Interrogation | 3 |
| 8 | Summoned to Court | 5 |
| 9 | Trial | 9 |
| 10 | Issued Decrees by the Court | 5 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Lida Asadifar, Mina Farshi, Nouri Sharifi
Defense of Human Rights Association in Iran
The Defense of Women Rights Committee
Translated by Alireza Jahan Bin

