| Row | Subject | Case | Person |
| 1 | General News | 8 | – |
| 2 | Detentions | 34 | 74 |
| 3 | Summon to Court and Interrogation | 3 | 4 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 35 | 56 |
| 5 | Prison and Prisoner | 25 | 39 |
| 6 | Murdered or Injured Shoulder-Carriers | 10 | 15 |
| 7 | Shooting at the People | 9 | 9 |
| 8 | Hidden Cases of Violation against Human Rights | 15 | 22 |
| Total | 139 | 219 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Mohammad Aboutalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin

