| Row | Subject | Case | Person |
| 1 | General News | 47 | – |
| 2 | Detentions | 83 | 181 |
| 3 | Summon to Court and Interrogation | 14 | 19 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 59 | 97 |
| 5 | Prison and Prisoner | 96 | 143 |
| 6 | Murdered or Injured Shoulder-Carriers | 26 | 52 |
| 7 | Shooting at the People | 10 | 14 |
| 8 | Hidden Cases of Violation against Human Rights | 38 | 74 |
| Total | 373 | 580 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin

