Row | Subject | Case | Person |
1 | General News | 18 | – |
2 | Detentions | 38 | 62 |
3 | Summon to Court and Interrogation | 2 | 4 |
4 | Issued Decrees, Deposit and Issuing the Bail | 17 | 28 |
5 | Prison and Prisoner | 41 | 50 |
6 | Murdered or Injured Shoulder-Carriers | 14 | 31 |
7 | Shooting at the People | 5 | 7 |
8 | Hidden Cases of Violation against Human Rights | 13 | 29 |
Total | 148 | 211 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Mohammad Aboutalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin