| Row | Subject | Case | Person |
| 1 | General News | 10 | – |
| 2 | Detentions | 33 | 95 |
| 3 | Summon to Court and Interrogation | 7 | 7 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 20 | 34 |
| 5 | Prison and Prisoner | 26 | 44 |
| 6 | Murdered or Injured Shoulder-Carriers | 9 | 16 |
| 7 | Shooting at the People | 2 | 4 |
| 8 | Hidden Cases of Violation against Human Rights | 9 | 14 |
| Total | 117 | 215 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin

