Row | City | Execution Order | Execution |
1 | Bane | 1 Case, 1 Person | – |
2 | Mahabad | 1 Case, 1 Person | – |
3 | Tehran | 3 Case, 4 Person | – |
4 | Saghez | – | 1 Case, 1 Person |
5 | Sanandaj | – | 5 Case, 6 Person |
6 | Karaj | – | 2 Case, 8 Person |
7 | Kermanshah | – | 2 Case, 2 Person |
8 | Zahedan | – | 1 Case, 1 Person |
9 | Shiraz | – | 1 Case, 1 Person |
10 | Khalkhal | – | 1 Case, 1 Person |
11 | Tabriz | – | 1 Case, 1 Person |
12 | Isfahan | – | 1 Case, 3 Person |
13 | Oroumiyeh | – | 1 Case, 1 Person |
14 | Boroujerd | – | 1 Case, 1 Person |
15 | Mashhad | – | 1 Case, 2 Person |
16 | Hamedan | – | 1 Case, 1 Person |
17 | Gonbad Kavous | – | 1 Case, 1 Person |
Total | 5 Case, 6 Person | 20 Case, 31 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin