
| Row | City | Execution Order | Execution |
| 1 | Tehran | 3 Case, 3 Person | – |
| 2 | Khorasan | 1 Case, 1 Person | – |
| 3 | Oroumiye | 1 Case, 1 Person | – |
| 4 | Saghez | – | 1 Case, 1 Person |
| 5 | Hamedan | – | 1 Case, 1 Person |
| 6 | Khalkhal | – | 1 Case, 1 Person |
| 7 | Ardebil | – | 1 Case, 1 Person |
| Total | 5 Case, 5 Person | 4 Case, 4 Person | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin
