Row | Subject | Case | Person |
1 | General News | 19 | – |
2 | Detentions | 12 | 24 |
3 | Summon to Court and Interrogation | 5 | 8 |
4 | Issued Decrees, Deposit and Issuing the Bail | 22 | 35 |
5 | Prison and Prisoner | 29 | 49 |
6 | Murdered or Injured Shoulder-Carriers | 3 | 5 |
7 | Shooting at the People | 3 | 3 |
8 | Hidden Cases of Violation against Human Rights | 16 | 31 |
Total | 109 | 155 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Roza Jahan Bin