
| Row | Subject | Case | Person |
| 1 | General News | 11 | – |
| 2 | Detentions | 14 | 23 |
| 3 | Summon to Court and Interrogation | 1 | 1 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 32 | 53 |
| 5 | Prison and Prisoner | 22 | 26 |
| 6 | Murdered or Injured Shoulder-Carriers | 7 | 7 |
| 7 | Shooting at the People | 7 | 13 |
| 8 | Hidden Cases of Violation against Human Rights | 7 | 16 |
| Total | 101 | 139 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Mohammad Abotalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin
