Row | City | Execution Order | Execution |
1 | Tehran | 6 Case, 8 Person | – |
2 | Karaj | 3 Case, 6 Person | 4 Case, 6 Person |
3 | Mashhad | 1 Case, 1 Person | 1 Case, 2 Person |
4 | Shiraz | 1 Case, 1 Person | – |
5 | Varamin | 1 Case, 1 Person | – |
6 | Qom | – | 1 Case, 2 Person |
7 | Zahedan | – | 1 Case, 4 Person |
8 | Shirvan | – | 1 Case, 1 Person |
9 | Oroumiye | – | 2 Case, 3 Person |
10 | Tabriz | – | 2 Case, 2 Person |
11 | Zanjan | – | 1 Case, 1 Person |
Total | 12 Case, 17 Person | 13 Case, 21 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin