Three-month (Dey, Bahman, Esfand) statistics of the violations against the Followers of Religions Rights
Christians
| Row | Subject | Case |
| 1 | Detention and Unawareness | 17 |
| 2 | Religious Rites Prevention | 11 |
| 3 | House Inspection | 3 |
| 4 | Property Confiscation | 3 |
| 5 | Temporary Freedom on Bail | 4 |
| 6 | Offensive Behavior with the Citizens | 4 |
| 7 | Citizenship Rights Deprivation | 8 |
| 8 | Total | 50 |
Gonabadi Dervishes
| Row | Subject | Case |
| 1 | Medical services Deprivation | 5 |
| 2 | Trial | 23 |
| 3 | Summon and Interrogation | 3 |
| 4 | Places Destruction | 1 |
| 5 | Persecution | 2 |
| 6 | Whip Sentence | 23 |
| 7 | Hunger-strike | 6 |
| 8 | Freedom by Completing the Sentence | 1 |
| 9 | Exile | 26 |
| 10 | Conviction to Imprisonment | 23 |
| 11 | Citizenship Rights Deprivation | 26 |
| 12 | Total | 139 |
Sunni
| Row | Subject | Case |
| 1 | Detainees Unawareness | 3 |
| 2 | Summon and Interrogation | 9 |
| 3 | Conviction to Imprisonment | 2 |
| 4 | Medical services Deprivation | 3 |
| 5 | Detained Persons in an Unknown Situation | 2 |
| 6 | Intimidation | 1 |
| 7 | Persecution | 14 |
| 8 | Marginalization | 1 |
| 9 | Hunger-strike | 1 |
| 10 | Lawyer Inaccessibility or Fair Trial | 1 |
| 11 | Phone Call Deprivation | 2 |
| 12 | Moved to Solitary Cell | 5 |
| 13 | Assault | 13 |
| 14 | Crimes Separation Disregard | 8 |
| 15 | Time-off Deprivation | 1 |
| 16 | Citizenship Rights Deprivation | 10 |
| 17 | Prisoners Freedom Prevention despite the sentence completion | 8 |
| 18 | Total | 76 |
The Link Mysticism
| Row | Subject | Case |
| 1 | Property Confiscation | 1 |
| 2 | Detention | 1 |
| 3 | Intimidation and Violence | 1 |
| 4 | House Inspection | 1 |
| 5 | The Prisoner Time-off | 1 |
| 6 | Citizenship Rights Deprivation | 3 |
| 7 | Total | 8 |
Baha`is
| Row | Subject | Case |
| 1 | Detention and Unawareness | 14 |
| 2 | Detained Persons in an Unknown Situation | 4 |
| 3 | Conviction to Imprisonment | 15 |
| 4 | Trial | 25 |
| 5 | Summon and Interrogation | 32 |
| 6 | House Inspection | 3 |
| 7 | Property Confiscation | 3 |
| 8 | Education Deprivation | 5 |
| 9 | Seal Workplace | 1 |
| 10 | Conviction Start | 7 |
| 11 | Marginalization | 6 |
| 12 | Temporary Freedom on Bail | 10 |
| 13 | The Sack | 1 |
| 14 | Phone Call Deprivation | 2 |
| 15 | Citizenship Rights Deprivation | 14 |
| 16 | Total | 142 |
Other Followers of Religions
| Row | Subject | Case |
| 1 | Detention and Unawareness | 6 |
| 2 | Citizenship Rights Deprivation | 6 |
| 3 | Total | 12 |
| Violations against the Followers of Religions Right | Sunni | Baha`is | Christians | Dervishes | Link Mysticism | Other Religions |
| Detainees Unawareness | 6 | 49 | 8 | 17 | 6 | |
| Summon and Interrogation | 2 | 4 | 1 | |||
| Conviction to Imprisonment | 1 | 1 | 1 | 71 | ||
| Travel Prevention | 1 | |||||
| Detained Persons in an Unknown Situation | 9 | 9 | 5 | 1 | 17 | |
| Intimidation | 2 | 1 | ||||
| Persecution | 1 | 1 | 1 | |||
| Marginalization | 9 | 27 | 2 | 13 | ||
| Religious Rites Prevention | 1 | 16 | ||||
| Conviction Start | 1 | 6 | ||||
| Hunger-strike | 1 | 6 | ||||
| Moved to Solitary Cell | 1 | 8 | ||||
| Lawyer Inaccessibility or Fair Trial | 1 | 1 | 1 | |||
| The Sack | 1 | |||||
| Citizenship Rights Deprivation | 45 | 228 | 30 | 54 | 38 | 124 |
| Freedom by Completing the Sentence | 1 | 14 | ||||
| Medical services Deprivation | 2 | 1 | 3 | |||
| House Inspection | 11 | 4 | 1 | 6 | ||
| Property Confiscation | 11 | 4 | 1 | 6 | ||
| Time-off Deprivation | 1 | |||||
| Raid | 1 | 6 | ||||
| Violent Treatment with Citizens | 1 | 1 | 3 | |||
| Trial | 1 | 2 | ||||
| Assault and Violent Treatment with Citizens | 2 | |||||
| Offensive Behavior with the Citizens | 1 | |||||
| Temporary Freedom on Bail | 41 | 1 | ||||
| Conviction to Imprisonment | 11 | |||||
| Pecuniary Punishment | 1 | |||||
| Education Deprivation | 2 | |||||
| Seal Workplace | 23 | |||||
| Phone Call Deprivation | 1 | |||||
| The Sack | 3 | |||||
| Exile | 13 | |||||
| Whip Sentence | 15 | |||||
| The Prisoner Time-off | 2 | |||||
| Crimes Separation Disregard | 1 | |||||
| Prisoner Phone Call and The Right to Meet Deprivation | 8 | |||||
| Prisoners Other Rights Deprivation | 1 | |||||
| Total | 83 | 450 | 62 | 118 | 75 | 248 |
Compiler: Hamidreza Taghipour Dehghan Tabrizi
Translated by Alireza Jahanin
