Three-month (Dey, Bahman, Esfand) statistics of the violations against The Art and Artist Rights
Row | Subject | Case |
1 | Social | 10 |
2 | Detentions | 6 |
3 | Writ issue | 6 |
4 | Scientific – Cultural | 8 |
5 | Deprivation and Paucity | 7 |
6 | The Concerts and Film Screenings Cancellation | 4 |
7 | Press | 3 |
8 | Imprisonment Artists | 5 |
9 | Protests and Criticism | 13 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Diana Biglari Fard
Translated by Alireza Jahanbin