| Followers of Religions Rights Violation Statistical Report in August 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 9 | 13 | 0 | 0 |
| Deprivation of Accused and Prisoner Rights | 18 | 18 | 4 | 2 |
| Persecution and Deprivation of Citizenship Rights | 19 | 17 | 7 | 2 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 4 | 0 |
| Imprisonment | 18 | 19 | 3 | 1 |
| Freedom and the Leave of Prisoner | 1 | 0 | 1 | 0 |
| Properties Confiscation and House Inspection | 0 | 13 | 0 | 0 |
| Protests of January | 4 | 6 | 2 | 3 |
| Total | 69 | 86 | 21 | 8 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

