| Followers of Religions Rights Violation Statistical Report in May 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 3 | 30 | 9 | 2 |
| Deprivation of Accused and Prisoner Rights | 2 | 34 | 10 | 2 |
| Persecution and Deprivation of Citizenship Rights | 2 | 36 | 12 | 2 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 0 | 0 |
| Imprisonment | 3 | 28 | 10 | 1 |
| Freedom and the Leave of Prisoner | 0 | 1 | 3 | 0 |
| Properties Confiscation and House Inspection | 0 | 11 | 2 | 0 |
| Protests of January | 3 | 28 | 8 | 3 |
| Total | 13 | 168 | 54 | 10 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

