| Followers of Religions Rights Violation Statistical Report in April 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 2 | 149 | 4 | 2 |
| Deprivation of Accused and Prisoner Rights | 1 | 150 | 5 | 2 |
| Persecution and Deprivation of Citizenship Rights | 2 | 153 | 5 | 2 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 1 | 0 |
| Imprisonment | 1 | 152 | 2 | 2 |
| Freedom and the Leave of Prisoner | 0 | 2 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 67 | 1 | 0 |
| Protests of January | 1 | 13 | 1 | 1 |
| Total | 7 | 686 | 19 | 9 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

